Parameter | Value | Standard / Method |
---|---|---|
Base Film Thickness | 48 µm | ISO 4593 |
Grammage (Weight) | 61 g/m² | ISO 536 |
Transparency | 91% | DIN 53147 |
Stiffness (MD) | 13 mN | ISO 2493-1 (15°/10mm) |
Stiffness (CD) | 11 mN | ISO 2493-1 (15°/10mm) |
Ink Compatibility | Dye-based & Pigment-based Aqueous Ink | Internal Testing |
Coating Type | Glossy Waterproof Inkjet Coating | - |
Water Resistance | Excellent | Internal Soak Test |
Storage Conditions | 23 ± 5 °C / RH 50 ± 10% | Recommended |
Shelf Life | Up to 2 Years (in original packaging) | – |
*We respect your confidentiality and all information are protected.